
PROTON SAVVY 1.2 | Manual (MT) | |||||
Base Line ( Lite ) | Standard | High Line | ||||
Solid | Metallic | Solid | Metallic | Solid | Metallic | |
| Net Selling Price | 29,320.25 | 28,904.00 | 33,547.91 | 33,494.91 | 34,988.70 | 34,988.70 |
| Excise Duty | 124.50 | 462.00 | 1,738.83 | 1,810.03 | 1,473.00 | 1,810.50 |
| Sales Tax | 2,734.05 | 2,812.80 | 2,895.74 | 2,947.86 | 3,107.90 | 3,186.65 |
| Total Sales Price | 32,178.80 | 32,178.80 | 38,182.48 | 38,252.80 | 39,569.60 | 39,985.85 |
| Metallic paint | 0.00 | 450.00 | 0.00 | 450.00 | 0.00 | 450.00 |
| Road tax | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 |
| Registration fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| Number plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Ownership claim | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Security etching | 0.00 | 0.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Insurance | 1,015.20 | 1,015.20 | 1,171.20 | 1,197.20 | 1,249.20 | 1,275.20 |
| Total Sales Price | 33,499.00 | 33,949.00 | 39,693.68 | 40,240.00 | 41,158.80 | 42,051.05 |
| Accessories Package | 50.00 | 50.00 | 0.00 | 0.00 | 1,225.00 | 1,225.00 |
| Radio & CD Player, Central Locking, Antirust, 14" Alloy Rims, Alarm, Power Window, Reverse Sensor, Fag Lamps | 14" Alloy Rims, Alarm, Power Window, Reverse Sensor, Fag Lamps | 14" Alloy Rims, Alarm, Power Window, Reverse Sensor, Fag Lamps | Radio & CD Player, Alarm, Power Window, Central Lock, 2 Airbags, ABS, Antirust, Fog Lamps, 15" Alloy Rims, Reverse Sensor, Tinted Glass | |||
| ON THE ROAD PRICE | 33,549.00 | 33,999.00 | 39,693.68 | 40,240.00 | 42,383.80 | 43,276.05 |
| Sum Insured | 31,000.00 | 31,000.00 | 37,000.00 | 38,000.00 | 40,000.00 | 41,000.00 |
| Maximum Loan | 30,100.00 | 30,500.00 | 35,700.00 | 36,200.00 | 38,100.00 | 38,900.00 |
| Down Payment | 3,449.00 | 3,499.00 | 3,993.68 | 4,040.00 | 4,283.80 | 4,376.05 |
| Instalment @ 3.88% @ 7 Yrs | 456.16 | 464.51 | 540.43 | 548.00 | 576.76 | 588.87 |
| Instalment @ 3.99% @ 9 Yrs | 381.55 | 386.62 | 449.26 | 455.55 | 479.46 | 489.53 |
PROTON SAVVY 1.2 | Automated Manual (AMT) | |||||
Base Line ( Lite ) | Standard | High Line | ||||
Solid | Metallic | Solid | Metallic | Solid | Metallic | |
| Net Selling Price | 31,640.72 | 31,224.47 | 40,726.67 | 41,142.92 | 36,891.32 | 36,891.32 |
| Excise Duty | 395.25 | 732.75 | 1,739.25 | 2,076.75 | ||
| Sales Tax | 3,064.83 | 3,143.58 | 3,452.23 | 3,530.98 | ||
| Total Sales Price | 35,100.80 | 35,100.80 | 40,726.67 | 41,142.92 | 42,082.80 | 42,499.05 |
| Metallic paint | 0.00 | 450.00 | 0.00 | 450.00 | 0.00 | 450.00 |
| Road tax | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 |
| Registration fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| Number plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Ownership claim | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Security etching | 0.00 | 0.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| Insurance | 1,093.20 | 1,093.20 | 1,249.20 | 1,249.20 | 1,301.20 | 1,327.20 |
| Total Sales Price | 36,499.00 | 36,949.00 | 42,315.87 | 43,182.12 | 43,724.00 | 44,616.25 |
| Accessories Package | 50.00 | 50.00 | 0.00 | 0.00 | 1,225.00 | 1,225.00 |
| Radio & CD Player, Central Locking, Antirust, 14" Alloy Rims, Alarm, Power Window, Reverse Sensor, Fag Lamps | 14" Alloy Rims, Alarm, Power Window, Reverse Sensor, Fag Lamps | 14" Alloy Rims, Alarm, Power Window, Reverse Sensor, Fag Lamps | Radio & CD Player, Alarm, Power Window, Central Lock, 2 Airbags, ABS, Antirust, Fog Lamps, 15" Alloy Rims, Reverse Sensor, Tinted Glass | |||
| ON THE ROAD PRICE | 36,549.00 | 36,999.00 | 42,315.87 | 43,182.12 | 44,949.00 | 45,841.25 |
| Sum Insured | 34,000.00 | 34,000.00 | 40,000.00 | 40,000.00 | 42,000.00 | 43,000.00 |
Maximum Loan | 32,800.00 | 33,200.00 | 38,000.00 | 38,800.00 | 40,400.00 | 41,200.00 |
Down Payment | 3,749.00 | 3,799.00 | 4,315.87 | 4,382.12 | 4,549.00 | 4,641.25 |
| Instalment @ 3.88% @ 7 Yrs | 496.53 | 502.58 | 575.25 | 587.36 | 611.58 | 623.69 |
| Instalment @ 3.99% @ 9 Yrs | 412.76 | 417.80 | 478.20 | 488.27 | 508.40 | 518.47 |
Proton Savvy

