
EFFECTIVE DATE | 1 MARCH 2007 | |||||
| 1.6MT | 1.6AT | 1.6MT | 1.6AT | 1.6MT | 1.6AT |
METALLIC | METALLIC | METALLIC | METALLIC | METALLIC | METALLIC | |
| LITE | LITE | Standard | Standard | High Line | High Line |
| RM | RM | RM | RM | RM | RM |
| *SELLING PRICE (Inclusive Excise Duty & Sales Tax) | 41,583.50 | 44,505.50 | 41,477.01 | 43,803.03 | 44,415.91 | 46,904.16 |
| Standard Accessories - Air Cond, Power Window, Radio CD Player, Alarm, Central Locking & Anti Rust | ||||||
| Excise Duty | 1,260.54 | 1,622.43 | 1,323.99 | 1,535.49 | ||
| Sales Tax | 3,328.95 | 3,563.04 | 3,548.60 | 3,770.85 | ||
| TOTAL | 41,583.50 | 44,505.50 | 46,066.50 | 48,988.50 | 49,288.50 | 52,210.50 |
| METALLIC PAINT | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 |
| ROAD TAX - 12 MONTHS | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
| REGISTRATION FEES | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| NUMBER PLATES | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| H.P. OWNERSHIP CLAIM | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| SECURITY ERTCHING | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 |
| INSURANCE PREMIUM | 1,301.50 | 1,379.50 | 1,431.50 | 1,509.50 | 1,509.50 | 1,587.50 |
| Carpet Mats | 50.00 | 50.00 | ||||
| Air Condition, Power Window, | Air Condition, Power Window, | Air Condition, Power Window, | ||||
| Radio & CD & MP3 Player, Alarm, | Radio & CD Player & MP3, Alarm, | Radio & CD Player & MP3, Alarm, | ||||
| Central Locking, Anti Rust. | Central Locking, Anti Rust, | Central Locking, Anti Rust, | ||||
| 15" Steel Rims | Immobilizer, Netstar Captor, | Immobilizer, Netstar Captor | ||||
| Reverse Sensor, Roof Spoiler, | Reverse Sensor, Roof Spoiler, | |||||
| Rear Wiper, Fog Lamps. | Rear Wiper, Fog Lamps, | |||||
| Engine Cover, ABS, EBD, Airbags | ||||||
| Auto Cruise | ||||||
| TOTAL OTR PRICE | 43,900.00 | 46,900.00 | 48,463.00 | 51,463.00 | 51,763.00 | 54,763.00 |
| Sum insured | 41,000.00 | 44,000.00 | 46,000.00 | 49,000.00 | 49,000.00 | 52,000.00 |
| Loan | 39,500.00 | 42,200.00 | 43,600.00 | 46,300.00 | 46,500.00 | 49,200.00 |
| Down Payment | 4,400.00 | 4,700.00 | 4,863.00 | 5,163.00 | 5,263.00 | 5,563.00 |
| Monthly Instalment ( 7 Years @ 3.88%) | 597.95 | 638.83 | 660.02 | 700.89 | 703.92 | 744.79 |
| Monthly Instalment ( 9 Years @ 3.99%) | 497.08 | 531.06 | 548.67 | 582.65 | 585.17 | 619.15 |
Proton Satria Neo

