
MEDIUM LINE FL ( IAFM ) | HIGH LINE FL ( CPS ) | |||
1.6MT | 1.6AT | 1.6MT | 1.6AT | |
METALLIC | METALLIC | METALLIC | METALLIC | |
RM | RM | RM | RM | |
| SELLING PRICE Inclusive of Standard Government Approved | 50,108.50 | 53,030.50 | 54,004.50 | 56,926.50 |
| Accessories, Sales Tax, and Excise Duty. | ||||
| TOTAL | 50,108.50 | 53,030.50 | 54,004.50 | 56,926.50 |
| METALLIC PAINT | 450.00 | 450.00 | 450.00 | 450.00 |
| ROAD TAX - 12 MONTHS | 90.00 | 90.00 | 90.00 | 90.00 |
| REGISTRATION FEES | 300.00 | 300.00 | 300.00 | 300.00 |
| NUMBER PLATES | 40.00 | 40.00 | 40.00 | 40.00 |
| H.P. OWNERSHIP CLAIM | 50.00 | 50.00 | 50.00 | 50.00 |
| SECURITY ERTCHING | 35.00 | 35.00 | 35.00 | 35.00 |
| INSURANCE PREMIUM | 1,561.50 | 1,639.50 | 1,665.50 | 1,743.50 |
| ACCESSORIES PACKAGE | 853.00 | 853.00 | 853.00 | 853.00 |
| CAMPRO ENGINE WITH IAFM | CAMPRO ENGINE WITH CPS | |||
| CENTRAL LOCK, RADIO & CD PLAYER, ALARM | CENTRAL LOCK, RADIO & CD PLAYER, ALARM | |||
| FIRST AID KIT, COIL MAT, TINTED GLASS | FIRST AID KIT, COIL MAT, TINTED GLASS | |||
| ALLOY RIMS, PLATE HOLDER, SIDE SKIRT | PLATE HOLDER, SIDE & FRONT & REAR SKIRT | |||
| REAR SPOILER, BLACK HEAD LAMP BEZEL | REAR SPOILER, BLACK HEAD LAMP BEZEL | |||
| TOTAL OTR PRICE | 53,488.00 | 56,488.00 | 57,488.00 | 60,488.00 |
| Sum insured | 51,000.00 | 54,000.00 | 55,000.00 | 58,000.00 |
| Loan | 48,100.00 | 50,800.00 | 51,700.00 | 54,400.00 |
| Down Payment | 5,388.00 | 5,688.00 | 5,788.00 | 6,088.00 |
| Monthly Instalment ( 7 Years @ 3.88%) | 728.14 | 769.02 | 782.64 | 823.51 |
| Monthly Instalment ( 9 Years @ 3.99%) | 605.30 | 639.28 | 650.61 | 684.58 |
Proton Gen 2

