
EFFECTIVE DATE | 29 JANUARY 2008 | |
1.6MT | 1.6AT | |
| METALLIC | METALLIC |
RM | RM | |
| *NET SELLING PRICE WITH SALE TAX & EXCISE DUTY | ||
| Standard Accessories - Air Cond, Power Window, Radio CD | 58,558.50 | 61,480.50 |
| Player, Alarm, Central Locking , Anti Rust | ||
| Dual Airbags, ABS | ||
| TOTAL | 58,558.50 | 61,480.50 |
| METALLIC PAINT | 450.00 | 450.00 |
| ROAD TAX - 12 MONTHS | 90.00 | 90.00 |
| REGISTRATION FEES | 300.00 | 300.00 |
| NUMBER PLATES | 40.00 | 40.00 |
| H.P. OWNERSHIP CLAIM | 50.00 | 50.00 |
| SECURITY ERTCHING | 35.00 | 35.00 |
| INSURANCE PREMIUM | 1,769.50 | 1,847.50 |
| TOTAL | 61,293.00 | 64,293.00 |
| ACCESSORIES PACKAGE | ||
| COIL MAT | ||
| DOOR VISOR | ||
| HAZARD SIGNAGE | 595.00 | 595.00 |
| NUMBER PLATE HOLDER | ||
| REAR SPOILER | ||
| TOTAL ON THE ROAD PRICE | 61,888.00 | 64,888.00 |
| Sum insured | 59,000.00 | 62,000.00 |
| Loan | 55,600.00 | 58,300.00 |
| Down Payment | 6,288.00 | 6,588.00 |
| Instalment @ 9 Years | 699.68 | 733.66 |
Note : PESB & MOFAZ PRO-EDAR SDN BHD Reserve the right to change the price and accessories level without prior notice.
Proton Waja

