
PROTON PERDANA V6 2.0AT | Individual | Company |
(RM) | (RM) | |
| Nett Selling Price inclusive of Standard Accessories | ||
| (Power Window, Central Locking, Captor, Alarm, Anti Rust | 75,844.79 | 75,844.79 |
| Air-Conditioner, Radio Cassette & 6-pcs CD Changer) | ||
| EXCISE DUTY | 13,768.33 | 13,768.33 |
| SALES TAX | 6,676.53 | 6,676.53 |
| TOTAL | 96,289.65 | 96,289.65 |
| METALLIC PAINT | 450.00 | 450.00 |
| ROAD TAX | 379.50 | 759.00 |
| REGISTRATION FEES | 300.00 | 500.00 |
| NUMBER PLATE | 95.00 | 95.00 |
| HP OWNERSHIP CLAIM | 50.00 | 50.00 |
| SECURITY ETCHING | 35.00 | 35.00 |
| INSURANCE PREMIUM | 2,835.90 | 2,835.90 |
| Additional 5% (Compulsory) | - | 141.29 |
| All Driver (Compulsory) | - | 50.00 |
| Windscreen Coverage | - | - |
| TOTAL PRICE | 100,435.05 | 101,205.84 |
| ACCESSORIES PACKAGE: | ||
| FIRST AID KIT | 1,050.00 | 1,050.00 |
| SAFETINT PERFORMANCE | ||
| ON THE ROAD PRICE | 101,485.05 | 102,255.84 |
| INSURED VALUE | 99,000.00 | 99,000.00 |
NOTE : Price and accessories level subject to change without prior notice
Proton Perdana

